Map Locations [-]
| SUBURB | STREET | POSITION | TYPE | LITRES |
| ASPENDALE GARDENS | ARNOTT CRT | BACK YARD | TANK | 14,500 |
| ASPENDALE GARDENS | CAROL COURT | UNDER HOUSE EXTENSION | POOL CONVERSION | 10,000 |
| BALWYN | FREEMAN | FRONT YARD | TANK | 13,400 |
| BALWYN-BODY CORPORATE | YARRABAT AVE | FRONT YARD | TANK | 50,000 |
| BEAUMARIS | MICHAEL ST | UNDER DRIVEWAY | TANK | 15,000 |
| BLACKROCK | STANLEY ST | BACK YARD | POOL CONVERSION | 15,000 |
| BORONIA | MELROSE CRT | BACK YARD | POOL CONVERSION | 30,000 |
| BRIGHTON | BRICKWOOD ST | FRONT YARD | TANK | 25,000 |
| BRIGHTON | HANBY ST | FRONT YARD | TANK | 14,500 |
| BRIGHTON | COSHAM ST | UNDER DRIVEWAY | TANK | 14,500 |
| BRIGHTON | COSHAM ST | FRONT YARD | TANK | 10,000 |
| BRIGHTON | MANOR ST | BACK YARD | TANK | 30,000 |
| BRIGHTON | COSHAM ST | BACK YARD | TANK | 50,000 |
| BRIGHTON | NEW ST | FRONT YARD | TANK | 30,000 |
| BRIGHTON | CROWTHER PL | FRONT YARD | TANK | 18,000 |
| BRIGHTON | BAY ST | FRONT YARD | TANK | 35,000 |
| BRIGHTON | MAYSBURY ST | FRONT YARD | TANK | 30,000 |
| BRIGHTON | HAMPTON ST | FRONT YARD | TANK | 22,000 |
| BRIGHTON | HEAD ST | SIDE YARD | POOL CONVERSION | 35,000 |
| BRUNSWICK WEST | PARK ST | FRONT YARD | TANK | 21,600 |
| CAMBERWELL | KINTORE ST | FRONT YARD | TANK | 20,000 |
| CAMBERWELL | KINTORE ST | FRONT YARD | TANK | 30,000 |
| CAMBERWELL | CAMBERWELL RD | FRONT YARD | TANK | 22,000 |
| CAMBERWELL | KINTORE ST | FRONT YARD | TANK | 50,000 |
| CAMBERWELL | ADA STREET | FRONT YARD | TANK | 22,000 |
| CARNEGIE | MCPHERSON AVE | FRONT YARD | TANK | 15,000 |
| CARRUM | CHURCH ST | BACK YARD | TANK | 18,000 |
| DANDENONG | BIRDWOOD | FRONT YARD | TANK | 22,000 |
| EAGLEMONT | GLEN DVE | FRONT YARD | TANK | 20,000 |
| EAST MALVERN | ROTHESAY AVE | BACK YARD | TANK | 21,600 |
| EAST MALVERN | ROTHESAY AVE | FRONT YARD | TANK | 21,600 |
| EAST MALVERN | BRUNEL ST | FRONT YARD | TANK | 21,600 |
| EDITHVALE | BANK RD | BACK YARD | TANK | 10,000 |
| ELSTERNWICK | HOPETOUN ST | FRONT YARD | TANK | 19,800 |
| ELSTERNWICK | St JAMES PDE | FRONT YARD | TANK | 19,800 |
| FRANKSTON | MACORNA ST | BACK YARD | POOL CONVERSION | 5,400 |
| FRANKSTON | SEAQUESTA AVE | BACK YARD | POOL CONVERSION | 20,000 |
| FRANKSTON | ALICUDI ST | BACK YARD | POOL CONVERSION | 25,000 |
| GLEN IRIS | BARINA RD | FRONT YARD | TANK | 30,000 |
| GLEN IRIS | HILLSIDE PDE | FRONT YARD | TANK | 26,000 |
| HAMPTON | RAYNES PARK RD | FRONT YARD | TANK | 18,000 |
| HAWTHORN | CONSTANCE ST | FRONT YARD | TANK | 30,000 |
| HAWTHORN | SELWOOD CRT | UNDER DRIVEWAY | TANK | 18,000 |
| HAWTHORN | SWINBURNE AVE | UNDER CARPORT | TANK | 13,200 |
| KEW | FELLOWS ST | FRONT YARD | TANK | 40,000 |
| KEYSBOROUGH | PRINCETON DVE | FRONT YARD | TANK | 20,000 |
| MALVERN | FINLAYSON ST | BACK YARD | TANK | 22,000 |
| MALVERN | MOUNTVIEW AVE | BACK YARD | TANK | 18,000 |
| MALVERN VALLEY-SCHOOL | ABBOTSFORD AVE | BESIDE BASKETBALL COURT | TANK | 50,000 |
| MALVERN VALLEY-SCHOOL | ABBOTSFORD AVE | UNDER OVAL | TANK | 30,000 |
| MC CRAE | COBURN ST | FRONT YARD | TANK | 100,000 |
| MIDDLE PARK | RICHARDSON ST | BACK YARD | TANK | 30,000 |
| MONT ALBERT | BUNDORAN PDE | FRONT YARD | TANK | 26,000 |
| MT WAVERLEY | JOSEPHINE AVE | FRONT YARD | TANK | 20,000 |
| MURRUMBEENA | BUTE ST | BACK YARD | TANK | 16,400 |
| PARK ORCHARDS | BERRINGA RD | FRONT YARD | TANK | 30,000 |
| RICHMOND | MARY STREET | UNDER DRIVEWAY | TANK | 10,000 |
| RINGWOOD EAST | FEDERAL ROAD | FRONT YARD | TANK | 13,200 |
| ROSANNA | BANYULE RD | BACK YARD | POOL CONVERSION | 25,000 |
| SANDRINGHAM | FERNHILL RD | FRONT YARD | TANK | 30,000 |
| SEAFORD | KANANOOK AVE | BACK YARD | TANK | 20,000 |
| SOUTH YARRA | MOTHERWELL ST | BACK YARD | POOL CONVERSION | 20,000 |
| SOUTH YARRA | WALSH ST | FRONT YARD | TANK | 30,000 |
| SOUTH YARRA | ROCKLEY ROAD | UNDER DRIVEWAY | TANK | 40,000 |
| SOUTH YARRA | DARLING ST | UNDER DRIVEWAY | TANK | 30,000 |
| SOUTH YARRA | ROCKLEY RD | FRONT YARD | TANK | 30,000 |
| SOUTH YARRA | KENSINGTON RD | FRONT YARD | TANK | 30,000 |
| ST KILDA | ST LEONARDS AVE | FRONT YARD | TANK | 36,000 |
| SURREY HILLS | HARDING ST | DRIVEWAY | TANK | 15,000 |
| TEMPLESTOWE | LIGNAM CRT | FRONT YARD | TANK | 26,400 |
| TOORAK | MOONGA RD | FRONT YARD | TANK | 50,000 |
| TOORAK | ROSTILL CRT | UNDER DRIVEWAY | TANK | 40,000 |
| TOORAK-BODY CORPORATE | ORRONG ROAD | FRONT YARD | TANK | 20,000 |
| WANTIRNA | MANNIX | BACK YARD | POOL CONVERSION | 17,500 |
| WILLIAMSTOWN | TOBRUK STREET | NATURAL TRENCH CONVERSION | TANK | 20,000 |
| TOTAL | 1,553,100 | |||




